<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alabama Storm Trackers &#187; Warnings</title>
	<atom:link href="http://alabamastormtrackers.com/category/warnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://alabamastormtrackers.com</link>
	<description>Storm Chasing at it&#039;s Best!</description>
	<lastBuildDate>Thu, 17 May 2012 04:33:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tornado Watch Oklahoma and Texas</title>
		<link>http://alabamastormtrackers.com/2012/02/03/tornado-watch-oklahoma-and-texas/</link>
		<comments>http://alabamastormtrackers.com/2012/02/03/tornado-watch-oklahoma-and-texas/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:46:00 +0000</pubDate>
		<dc:creator>Brett Adair</dc:creator>
				<category><![CDATA[Chase Potential]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Warnings]]></category>
		<category><![CDATA[Watches]]></category>
		<category><![CDATA[ardmore]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[fort worth]]></category>
		<category><![CDATA[lawton]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[severe thunderstorm warning]]></category>
		<category><![CDATA[SLGT]]></category>
		<category><![CDATA[slight]]></category>
		<category><![CDATA[slight risk]]></category>
		<category><![CDATA[spc]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[tornado watch]]></category>
		<category><![CDATA[wichita falls]]></category>

		<guid isPermaLink="false">http://alabamastormtrackers.com/?p=1622</guid>
		<description><![CDATA[A tornado watch is now in effect for portions of Oklahoma and Texas until 8pm Central time this evening.&#160; Looks as if the main threats from these storms will be wind and hail, but an isolated tornado will be possible as low level shear increases this afternoon into the evening hours.&#160; We will continue to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alabamastormtrackers.com/wp-content/uploads/2012/02/image.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://alabamastormtrackers.com/wp-content/uploads/2012/02/image_thumb.png" width="513" height="480" /></a></p>
<p>A tornado watch is now in effect for portions of Oklahoma and Texas until 8pm Central time this evening.&#160; Looks as if the main threats from these storms will be wind and hail, but an isolated tornado will be possible as low level shear increases this afternoon into the evening hours.&#160; We will continue to monitor the threats and will update you if any of our teams end up hitting the field in this region. </p>
]]></content:encoded>
			<wfw:commentRss>http://alabamastormtrackers.com/2012/02/03/tornado-watch-oklahoma-and-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Tornado Warnings</title>
		<link>http://alabamastormtrackers.com/2012/01/17/missouri-tornado-warnings/</link>
		<comments>http://alabamastormtrackers.com/2012/01/17/missouri-tornado-warnings/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:20:21 +0000</pubDate>
		<dc:creator>Brett Adair</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hail/wind]]></category>
		<category><![CDATA[Outlooks]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Tours]]></category>
		<category><![CDATA[Warnings]]></category>
		<category><![CDATA[Watches]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[couplet]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[Severe]]></category>
		<category><![CDATA[SGF]]></category>
		<category><![CDATA[SLGT]]></category>
		<category><![CDATA[slight]]></category>
		<category><![CDATA[slight risk]]></category>
		<category><![CDATA[spc]]></category>
		<category><![CDATA[STL]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[tornado warning]]></category>
		<category><![CDATA[tornado watch]]></category>

		<guid isPermaLink="false">http://alabamastormtrackers.com/?p=1593</guid>
		<description><![CDATA[Tornado Watch #1 has been issued this evening across portions of Missouri and Illinois for a strong cold front that has sparked some severe/tornado warned storms across the region this evening.&#160; It looks like no confirmed reports of tornadoes are out at this time, but several reports of hail greater than .75” in diameter have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alabamastormtrackers.com/wp-content/uploads/2012/01/tor.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto; padding-top: 0px" title="tor" border="0" alt="tor" src="http://alabamastormtrackers.com/wp-content/uploads/2012/01/tor_thumb.png" width="640" height="329" /></a></p>
<p>Tornado Watch #1 has been issued this evening across portions of Missouri and Illinois for a strong cold front that has sparked some severe/tornado warned storms across the region this evening.&#160; It looks like no confirmed reports of tornadoes are out at this time, but several reports of hail greater than .75” in diameter have been.&#160; The tornado watch runs for the next several hours until 7AM central time.</p>
<p><a href="http://alabamastormtrackers.com/wp-content/uploads/2012/01/day1otlk_20120117_1200_prt.gif"><img style="background-image: none; border-right-width: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="day1otlk_20120117_1200_prt" border="0" alt="day1otlk_20120117_1200_prt" src="http://alabamastormtrackers.com/wp-content/uploads/2012/01/day1otlk_20120117_1200_prt_thumb.gif" width="640" height="436" /></a></p>
<p>On another note….a SLGT risk of severe weather was issued by the Storm Prediction Center around midnight for today across portions of Central Mississippi into Central/Northern Alabama.&#160; The primary threats remain to be wind/hail but an isolated tornado occurrence is possible as well.&#160; We will have to watch this potential through the afternoon and evening hours tomorrow and we may have teams in the field if conditions warrant.&#160; </p>
<p>There is the potential for touring to take place as well.&#160; Inquire about tours to <a href="mailto:brett@livestormsnow.com">brett@livestormsnow.com</a> ASAP to make reservations!&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://alabamastormtrackers.com/2012/01/17/missouri-tornado-warnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi Warnings</title>
		<link>http://alabamastormtrackers.com/2012/01/08/mississippi-warnings/</link>
		<comments>http://alabamastormtrackers.com/2012/01/08/mississippi-warnings/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:16:23 +0000</pubDate>
		<dc:creator>Brett Adair</dc:creator>
				<category><![CDATA[Hail/wind]]></category>
		<category><![CDATA[Warnings]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[severe thunderstorm warning]]></category>
		<category><![CDATA[thunderstorm]]></category>

		<guid isPermaLink="false">http://alabamastormtrackers.com/?p=1583</guid>
		<description><![CDATA[Some warnings have been required this afternoon across portions of Mississippi where stronger storms have developed some hail cores that are reaching the surface.&#160; Most of the warnings have been for hail occurrences and will likely start to diminish with the setting sun this evening.&#160; More storms can be expected all the way through early [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alabamastormtrackers.com/wp-content/uploads/2012/01/warningsms.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="warningsms" border="0" alt="warningsms" src="http://alabamastormtrackers.com/wp-content/uploads/2012/01/warningsms_thumb.png" width="660" height="349" /></a></p>
<p>Some warnings have been required this afternoon across portions of Mississippi where stronger storms have developed some hail cores that are reaching the surface.&#160; Most of the warnings have been for hail occurrences and will likely start to diminish with the setting sun this evening.&#160; More storms can be expected all the way through early Wednesday.&#160; Strong to severe storms may be more common on Tuesday.&#160; More on that later…</p>
]]></content:encoded>
			<wfw:commentRss>http://alabamastormtrackers.com/2012/01/08/mississippi-warnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Storms&#8230;.Severe Weather Watch</title>
		<link>http://alabamastormtrackers.com/2011/06/16/severe-storms-severe-weather-watch/</link>
		<comments>http://alabamastormtrackers.com/2011/06/16/severe-storms-severe-weather-watch/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 22:33:50 +0000</pubDate>
		<dc:creator>Brett Adair</dc:creator>
				<category><![CDATA[Hail/wind]]></category>
		<category><![CDATA[Local Storm Reports]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Warnings]]></category>
		<category><![CDATA[Watches]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[gr2ae]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[summer storms]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://alabamastormtrackers.com/2011/06/16/severe-storms-severe-weather-watch/</guid>
		<description><![CDATA[Most of the active storms this afternoon are over East Mississippi and far west/south Alabama where a Severe Thunderstorm Watch is in effect until later this evening.&#160; Several reports of wind and hail have already been received.&#160; No major damage, but another day of the pulse severe storms in the south.&#160; More storms are forming [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alabamastormtrackers.com/badair/Severe-Storms.Severe-Weather-Watch_F603/AL_Storms.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="AL_Storms" border="0" alt="AL_Storms" src="http://alabamastormtrackers.com/badair/Severe-Storms.Severe-Weather-Watch_F603/AL_Storms_thumb.png" width="700" height="436" /></a></p>
<p>Most of the active storms this afternoon are over East Mississippi and far west/south Alabama where a Severe Thunderstorm Watch is in effect until later this evening.&#160; Several reports of wind and hail have already been received.&#160; No major damage, but another day of the pulse severe storms in the south.&#160; More storms are forming over portions of eastern Tuscaloosa, central Winston, and northern Cullman counties with some heavy rain and lightning involved.&#160; Any storms will have deadly lightning potential yet again this afternoon.&#160; Most storms will sag SSE at around 15-20 mph.&#160; Some additional development is possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://alabamastormtrackers.com/2011/06/16/severe-storms-severe-weather-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clay/Tallapoosa Severe Warning</title>
		<link>http://alabamastormtrackers.com/2011/06/12/claytallapoosa-severe-warning/</link>
		<comments>http://alabamastormtrackers.com/2011/06/12/claytallapoosa-severe-warning/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 19:29:27 +0000</pubDate>
		<dc:creator>Brett Adair</dc:creator>
				<category><![CDATA[Radar]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Warnings]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[clay county]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[severe thunderstorms]]></category>
		<category><![CDATA[tallapoosa county]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://alabamastormtrackers.com/2011/06/12/claytallapoosa-severe-warning/</guid>
		<description><![CDATA[Showing hail here on our in house radar.&#160; This cell is moving toward the ESE and will affect areas like Goldville and New Site soon.&#160; Isolated large hail to quarter size and damaging wind gusts are possible.&#160; Again, lightning and heavy rain are the main threats from these storms today.]]></description>
			<content:encoded><![CDATA[<p><a href="http://alabamastormtrackers.com/badair/ClayTallapoosa-Severe-Warning_CB4B/ClayTallapoosa.gif"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="ClayTallapoosa" border="0" alt="ClayTallapoosa" src="http://alabamastormtrackers.com/badair/ClayTallapoosa-Severe-Warning_CB4B/ClayTallapoosa_thumb.gif" width="700" height="511" /></a></p>
<p>Showing hail here on our in house radar.&#160; This cell is moving toward the ESE and will affect areas like Goldville and New Site soon.&#160; Isolated large hail to quarter size and damaging wind gusts are possible.&#160; Again, lightning and heavy rain are the main threats from these storms today.</p>
]]></content:encoded>
			<wfw:commentRss>http://alabamastormtrackers.com/2011/06/12/claytallapoosa-severe-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Warnings in the NE</title>
		<link>http://alabamastormtrackers.com/2011/06/11/tornado-warnings-in-the-ne/</link>
		<comments>http://alabamastormtrackers.com/2011/06/11/tornado-warnings-in-the-ne/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 22:47:04 +0000</pubDate>
		<dc:creator>Brett Adair</dc:creator>
				<category><![CDATA[Radar]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Warnings]]></category>
		<category><![CDATA[hop bottom]]></category>
		<category><![CDATA[nicholson]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[reflectivity]]></category>
		<category><![CDATA[SRV]]></category>
		<category><![CDATA[tornado warning]]></category>

		<guid isPermaLink="false">http://alabamastormtrackers.com/2011/06/11/tornado-warnings-in-the-ne/</guid>
		<description><![CDATA[Tornado warnings are being required across portions of PA this afternoon due to some rotating thunderstorms across the region.&#160; Just wanted to post this to emphasize these warnings are nothing like the situations we have dealt with or even the storms the northeast dealt with just two weeks ago.&#160; An isolated, spin up tornado is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alabamastormtrackers.com/badair/TornadoWarningsintheNE_F9FF/TOR_WARN_2.gif" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="TOR_WARN_2" border="0" alt="TOR_WARN_2" src="http://www.alabamastormtrackers.com/badair/TornadoWarningsintheNE_F9FF/TOR_WARN_2_thumb.gif" width="700" height="410" /></a> </p>
<p><a href="http://www.alabamastormtrackers.com/badair/TornadoWarningsintheNE_F9FF/TOR_WARN.gif" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="TOR_WARN" border="0" alt="TOR_WARN" src="http://www.alabamastormtrackers.com/badair/TornadoWarningsintheNE_F9FF/TOR_WARN_thumb.gif" width="700" height="410" /></a> </p>
<p>Tornado warnings are being required across portions of PA this afternoon due to some rotating thunderstorms across the region.&#160; Just wanted to post this to emphasize these warnings are nothing like the situations we have dealt with or even the storms the northeast dealt with just two weeks ago.&#160; An isolated, spin up tornado is possible though.</p>
]]></content:encoded>
			<wfw:commentRss>http://alabamastormtrackers.com/2011/06/11/tornado-warnings-in-the-ne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few Strong/Severe Storms</title>
		<link>http://alabamastormtrackers.com/2011/06/08/few-strongsevere-storms/</link>
		<comments>http://alabamastormtrackers.com/2011/06/08/few-strongsevere-storms/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 23:33:00 +0000</pubDate>
		<dc:creator>Brett Adair</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hail/wind]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[Warnings]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[pickens]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[severe thunderstorm warning]]></category>
		<category><![CDATA[storm tracks]]></category>
		<category><![CDATA[summer storms]]></category>
		<category><![CDATA[sumter]]></category>
		<category><![CDATA[svr]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[tuscaloosa]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://alabamastormtrackers.com/2011/06/08/few-strongsevere-storms/</guid>
		<description><![CDATA[Some storms this afternoon have become quite strong dropping some heavy rain, hail, and gusty winds in there wake.&#160; The strongest storms will remain west of I-65 this afternoon and will begin to die off in a matter of an hour or two.&#160; Remember, we are in the summer like pattern which means we won’t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alabamastormtrackers.com/badair/FewStrongSevereStorms_102ED/Storms.png" target="_blank"><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="Storms" border="0" alt="Storms" src="http://www.alabamastormtrackers.com/badair/FewStrongSevereStorms_102ED/Storms_thumb.png" width="700" height="413" /></a>
</p>
<p>Some storms this afternoon have become quite strong dropping some heavy rain, hail, and gusty winds in there wake.&#160; The strongest storms will remain west of I-65 this afternoon and will begin to die off in a matter of an hour or two.&#160; Remember, we are in the summer like pattern which means we won’t deal with the threat of tornadic activity due to weak upper level winds for several months unless we are impacted with a landfalling tropical system….which doesn’t seem likely any time soon.&#160; Have a great Friday and enjoy some rainfall.</p>
]]></content:encoded>
			<wfw:commentRss>http://alabamastormtrackers.com/2011/06/08/few-strongsevere-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVR Warning&#8211;Clarke and Wilcox, AL</title>
		<link>http://alabamastormtrackers.com/2011/03/08/svr-warningclarke-and-wilcox-al/</link>
		<comments>http://alabamastormtrackers.com/2011/03/08/svr-warningclarke-and-wilcox-al/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 04:16:44 +0000</pubDate>
		<dc:creator>Brett Adair</dc:creator>
				<category><![CDATA[Hail/wind]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Warnings]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[clarke]]></category>
		<category><![CDATA[Severe]]></category>
		<category><![CDATA[severe thunderstorms]]></category>
		<category><![CDATA[wilcox]]></category>

		<guid isPermaLink="false">http://alabamastormtrackers.com/2011/03/08/svr-warningclarke-and-wilcox-al/</guid>
		<description><![CDATA[Nasty storm around Fulton, AL: loaded with lightning and some hail it looks like.&#160; This cell is moving off to the east at a good clip.&#160; &#8230;A SEVERE THUNDERSTORM WARNING REMAINS IN EFFECT UNTIL 1030 PM CST FOR SOUTHWESTERN WILCOX AND NORTHEASTERN CLARKE COUNTIES&#8230; AT 955 PM CST&#8230;NATIONAL WEATHER SERVICE RADAR CONTINUED TO INDICATE A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alabamastormtrackers.com/badair/SVR-WarningClarke-and-Wilcox-AL_13889/ClarkeWilcox_SVR.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="ClarkeWilcox_SVR" border="0" alt="ClarkeWilcox_SVR" src="http://alabamastormtrackers.com/badair/SVR-WarningClarke-and-Wilcox-AL_13889/ClarkeWilcox_SVR_thumb.png" width="700" height="581" /></a></p>
<p>Nasty storm around Fulton, AL: loaded with lightning and some hail it looks like.&#160; This cell is moving off to the east at a good clip.&#160; </p>
<p>&#8230;A SEVERE THUNDERSTORM WARNING REMAINS IN EFFECT UNTIL 1030 PM CST   <br />FOR SOUTHWESTERN WILCOX AND NORTHEASTERN CLARKE COUNTIES&#8230;</p>
<p>AT 955 PM CST&#8230;NATIONAL WEATHER SERVICE RADAR CONTINUED TO INDICATE   <br />A LINE OF SEVERE THUNDERSTORMS CAPABLE OF PRODUCING DAMAGING WINDS     <br />OVER 60 MPH.&#160; THESE STORMS WERE ALONG A LINE EXTENDING FROM 9 MILES     <br />WEST OF THOMASVILLE TO JACKSON&#8230;MOVING NORTHEAST AT 40 MPH.</p>
<p>SEVERE THUNDERSTORMS WILL BE NEAR&#8230;   <br />&#160; GLOVER&#8230;BASHI&#8230;UNION AND SPRINGFIELD AROUND 1000 PM CST&#8230;    <br />&#160; ASBURY&#8230;WHATELY&#8230;WHATLEY AND THOMASVILLE AROUND 1005 PM CST&#8230;    <br />&#160; FINLEY CROSSING AND ATKEISON AROUND 1010 PM CST&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://alabamastormtrackers.com/2011/03/08/svr-warningclarke-and-wilcox-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Rain Spreading Northeast</title>
		<link>http://alabamastormtrackers.com/2011/03/08/heavy-rain-spreading-northeast/</link>
		<comments>http://alabamastormtrackers.com/2011/03/08/heavy-rain-spreading-northeast/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 02:58:06 +0000</pubDate>
		<dc:creator>Brett Adair</dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Warnings]]></category>
		<category><![CDATA[Watches]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[flood warning]]></category>
		<category><![CDATA[flood watches]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://alabamastormtrackers.com/2011/03/08/heavy-rain-spreading-northeast/</guid>
		<description><![CDATA[Heavy rains are beginning to spread northeastward across portions of Central Alabama with the heaviest over southwestern sections of our viewing area in the Sumter, Greene, Perry, Hale, Pickens, and Dallas County areas.&#160; Some areas of localized flooding have already been reported with the rainfall during the afternoon with earlier storms due to swollen creeks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alabamastormtrackers.com/badair/Heavy-Rain-Spreading-Northeast_1257E/rain_al_ne.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="rain_al_ne" border="0" alt="rain_al_ne" src="http://alabamastormtrackers.com/badair/Heavy-Rain-Spreading-Northeast_1257E/rain_al_ne_thumb.png" width="700" height="581" /></a></p>
<p>Heavy rains are beginning to spread northeastward across portions of Central Alabama with the heaviest over southwestern sections of our viewing area in the Sumter, Greene, Perry, Hale, Pickens, and Dallas County areas.&#160; Some areas of localized flooding have already been reported with the rainfall during the afternoon with earlier storms due to swollen creeks and streams from the last widespread rain event a few days ago.</p>
<p>Rain is expected to spread and intensify across the entire area with some of the rainfall being convective in nature.&#160; Most of the region will see a good 2”+ rainfall event from this with more coming tomorrow.&#160; Flash flood watches are already in effect and warnings are quite possible if this event becomes prolonged.&#160; Rainfall will be moderate to heavy for most areas during the night tonight.</p>
<p>There could be a break in the action ahead of the cold front tomorrow before more showers and storms impact the area.&#160; This will be key in terms of how much instability develops across the area and we will be monitoring this frontal progression throughout the night time hours.&#160; CAPE values are climbing to our south in a hurry just south of the front…..on the order of 2000 joules of MLCAPE.&#160; If these kind of values end up progressive into Alabama….we will have a definite severe storm and tornado threat.&#160; We will keep you updated…</p>
]]></content:encoded>
			<wfw:commentRss>http://alabamastormtrackers.com/2011/03/08/heavy-rain-spreading-northeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe ThunderStorm Warning&#8211;Washington County, AL</title>
		<link>http://alabamastormtrackers.com/2011/03/08/severe-thunderstorm-warningwashington-county-al/</link>
		<comments>http://alabamastormtrackers.com/2011/03/08/severe-thunderstorm-warningwashington-county-al/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 02:31:01 +0000</pubDate>
		<dc:creator>Brett Adair</dc:creator>
				<category><![CDATA[Radar]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Warnings]]></category>

		<guid isPermaLink="false">http://alabamastormtrackers.com/2011/03/08/severe-thunderstorm-warningwashington-county-al/</guid>
		<description><![CDATA[BULLETIN &#8211; EAS ACTIVATION REQUESTED SEVERE THUNDERSTORM WARNING NATIONAL WEATHER SERVICE MOBILE AL 823 PM CST TUE MAR 8 2011 THE NATIONAL WEATHER SERVICE IN MOBILE HAS ISSUED A * SEVERE THUNDERSTORM WARNING FOR&#8230; &#160; EASTERN GREENE COUNTY IN SOUTHEAST MISSISSIPPI&#8230; &#160; THIS INCLUDES THE CITY OF LEAKESVILLE&#8230; &#160; SOUTHEASTERN WAYNE COUNTY IN SOUTHEAST MISSISSIPPI&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alabamastormtrackers.com/badair/Severe-ThunderStorm-WarningWashington-Co_12036/SVR_Washington.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="SVR_Washington" border="0" alt="SVR_Washington" src="http://alabamastormtrackers.com/badair/Severe-ThunderStorm-WarningWashington-Co_12036/SVR_Washington_thumb.png" width="700" height="581" /></a></p>
<p>BULLETIN &#8211; EAS ACTIVATION REQUESTED   <br />SEVERE THUNDERSTORM WARNING    <br />NATIONAL WEATHER SERVICE MOBILE AL    <br />823 PM CST TUE MAR 8 2011</p>
<p>THE NATIONAL WEATHER SERVICE IN MOBILE HAS ISSUED A</p>
<p>* SEVERE THUNDERSTORM WARNING FOR&#8230;   <br />&#160; EASTERN GREENE COUNTY IN SOUTHEAST MISSISSIPPI&#8230;    <br />&#160; THIS INCLUDES THE CITY OF LEAKESVILLE&#8230;    <br />&#160; SOUTHEASTERN WAYNE COUNTY IN SOUTHEAST MISSISSIPPI&#8230;    <br />&#160; WASHINGTON COUNTY IN SOUTHWEST ALABAMA&#8230;    <br />&#160; THIS INCLUDES THE CITY OF CHATOM&#8230;</p>
<p>* UNTIL 900 PM CST</p>
<p>* AT 822 PM CST&#8230;NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A   <br />&#160; LINE OF SEVERE THUNDERSTORMS CAPABLE OF PRODUCING QUARTER SIZE    <br />&#160; HAIL&#8230;AND DAMAGING WINDS IN EXCESS OF 60 MPH.&#160; THESE STORMS WERE    <br />&#160; LOCATED ALONG A LINE EXTENDING FROM 10 MILES WEST OF CHATOM TO     <br />&#160; LEAKESVILLE&#8230;AND MOVING EAST AT 35 MPH.&#160; THE GREENE COUNTY    <br />&#160; MISSISSIPPI EMERGENCY MANAGER RECEIVED A REPORT OF QUARTER SIZE    <br />&#160; HAIL WITH THIS STORM 4 MILES SOUTHWEST OF AVERA MISSISSIPPI. </p>
<p>* SEVERE THUNDERSTORMS WILL BE NEAR&#8230;   <br />&#160; CHATOM AROUND 840 PM CST&#8230;    <br />&#160; SAINT STEPHRNS AND SAINT STEPHENS AROUND 855 PM CST&#8230;    <br />&#160; CORTELUOU AND MCINTOSH AROUND 900 PM CST&#8230;    </p>
]]></content:encoded>
			<wfw:commentRss>http://alabamastormtrackers.com/2011/03/08/severe-thunderstorm-warningwashington-county-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

