<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alabama Storm Trackers &#187; Uncategorized</title>
	<atom:link href="http://alabamastormtrackers.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://alabamastormtrackers.com</link>
	<description>Storm Chasing at it&#039;s Best!</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:46:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UARS Sattelite</title>
		<link>http://alabamastormtrackers.com/2011/09/23/uars-sattelite/</link>
		<comments>http://alabamastormtrackers.com/2011/09/23/uars-sattelite/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:28:04 +0000</pubDate>
		<dc:creator>Alex Puckett</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[UARS Sattelite]]></category>

		<guid isPermaLink="false">http://alabamastormtrackers.com/?p=1506</guid>
		<description><![CDATA[Don&#8217;t worry about any falling sattelite hitting you, Alabama. NASA says the odds are one in 21 trillion! However, if you do beat the odds, NASA urges you not to touch it. Here is the current UARS sattelite location.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t worry about any falling sattelite hitting you, Alabama. NASA says the odds are one in 21 trillion! However, if you do beat the odds, NASA urges you not to touch it. <a href="http://alabamastormtrackers.com/2011/09/23/uars-sattelite/uars/" rel="attachment wp-att-1507"><img class="alignleft size-full wp-image-1507" src="http://alabamastormtrackers.com/wp-content/uploads/2011/09/uars.bmp" alt="" /></a>Here is the current UARS sattelite location.</p>
]]></content:encoded>
			<wfw:commentRss>http://alabamastormtrackers.com/2011/09/23/uars-sattelite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Relief Shirt</title>
		<link>http://alabamastormtrackers.com/2011/05/09/tornado-relief-shirt/</link>
		<comments>http://alabamastormtrackers.com/2011/05/09/tornado-relief-shirt/#comments</comments>
		<pubDate>Mon, 09 May 2011 17:08:55 +0000</pubDate>
		<dc:creator>Brett Adair</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[april 27th 2011]]></category>
		<category><![CDATA[calhoun]]></category>
		<category><![CDATA[cherokee]]></category>
		<category><![CDATA[cordova]]></category>
		<category><![CDATA[cullman]]></category>
		<category><![CDATA[de kalb]]></category>
		<category><![CDATA[etowah]]></category>
		<category><![CDATA[franklin]]></category>
		<category><![CDATA[greene]]></category>
		<category><![CDATA[hale]]></category>
		<category><![CDATA[huntsville]]></category>
		<category><![CDATA[jackson]]></category>
		<category><![CDATA[jefferson]]></category>
		<category><![CDATA[lauderdale]]></category>
		<category><![CDATA[lawrence]]></category>
		<category><![CDATA[limestone]]></category>
		<category><![CDATA[madison]]></category>
		<category><![CDATA[marion]]></category>
		<category><![CDATA[mt. hope]]></category>
		<category><![CDATA[ohatchee]]></category>
		<category><![CDATA[pickens]]></category>
		<category><![CDATA[sumter]]></category>
		<category><![CDATA[tanner]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[tuscaloosa]]></category>
		<category><![CDATA[walker]]></category>

		<guid isPermaLink="false">http://alabamastormtrackers.com/2011/05/09/tornado-relief-shirt/</guid>
		<description><![CDATA[My cousin, Misty Grogan, of Gratitude products has designed a shirt and proceeds will go directly to tornado relief victims.&#160; An image of the shirt will be posted below and the total cost will be $15.&#160; She has a massive order of these coming in later this week.&#160; If you would like one please email [...]]]></description>
			<content:encoded><![CDATA[<p>My cousin, Misty Grogan, of Gratitude products has designed a shirt and proceeds will go directly to tornado relief victims.&#160; An image of the shirt will be posted below and the total cost will be $15.&#160; She has a massive order of these coming in later this week.&#160; If you would like one please email her at <a href="mailto:mgrogan@gratitudeproducts.us">mgrogan@gratitudeproducts.us</a></p>
<p><a href="http://alabamastormtrackers.com/badair/Tornado-Relief-Shirt_AA05/ttowntor.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="ttowntor" border="0" alt="ttowntor" src="http://alabamastormtrackers.com/badair/Tornado-Relief-Shirt_AA05/ttowntor_thumb.jpg" width="700" height="695" /></a></p>
<p>It’s football related because we know this stuff always sells.&#160; Great looking shirt and I will definitely be ordering one.&#160; Thanks to all who are interested and keep supporting our state!</p>
]]></content:encoded>
			<wfw:commentRss>http://alabamastormtrackers.com/2011/05/09/tornado-relief-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Lights from Alaska!</title>
		<link>http://alabamastormtrackers.com/2011/02/19/northern-lights-from-alaska/</link>
		<comments>http://alabamastormtrackers.com/2011/02/19/northern-lights-from-alaska/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 04:31:23 +0000</pubDate>
		<dc:creator>Brett Adair</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Matt Grantham]]></category>
		<category><![CDATA[Northern Lights]]></category>

		<guid isPermaLink="false">http://alabamastormtrackers.com/2011/02/19/northern-lights-from-alaska/</guid>
		<description><![CDATA[This is a view of the northern lights from our good friend Matt Grantham.&#160; He is originally from Smiths Station, Alabama but currently resides in Corpus Christi, Texas and works for the National Weather Service office there.&#160; Amazing shots from his new glass and camera body.&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://alabamastormtrackers.com/badair/Northern-Lights-from-Alaska_12F76/Matt_Grantham_AK_NorthernLights_4.jpg"><img style="background-image: none; border-right-width: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Matt_Grantham_AK_NorthernLights" border="0" alt="Matt_Grantham_AK_NorthernLights" src="http://alabamastormtrackers.com/badair/Northern-Lights-from-Alaska_12F76/Matt_Grantham_AK_NorthernLights_thumb.jpg" width="640" height="427" /></a></p>
<p>This is a view of the northern lights from our good friend Matt Grantham.&#160; He is originally from Smiths Station, Alabama but currently resides in Corpus Christi, Texas and works for the National Weather Service office there.&#160; Amazing shots from his new glass and camera body.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://alabamastormtrackers.com/2011/02/19/northern-lights-from-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Changes&#8230;.</title>
		<link>http://alabamastormtrackers.com/2011/02/19/big-changes/</link>
		<comments>http://alabamastormtrackers.com/2011/02/19/big-changes/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 02:52:28 +0000</pubDate>
		<dc:creator>Brett Adair</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[chasertv]]></category>
		<category><![CDATA[ctv]]></category>
		<category><![CDATA[michael phelps]]></category>
		<category><![CDATA[mike phelps]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sslive]]></category>
		<category><![CDATA[stormscape]]></category>
		<category><![CDATA[stormscape photography]]></category>

		<guid isPermaLink="false">http://alabamastormtrackers.com/2011/02/19/big-changes/</guid>
		<description><![CDATA[We have mentioned over the last several weeks that there would be some big changes coming to the way we do things this year and we are now ready to announce some of those things.&#160; First of all….we are working toward a new graphical image for our site and pages.&#160; This includes the header banner, [...]]]></description>
			<content:encoded><![CDATA[<p>We have mentioned over the last several weeks that there would be some big changes coming to the way we do things this year and we are now ready to announce some of those things.&#160; First of all….we are working toward a new graphical image for our site and pages.&#160; This includes the header banner, logo, mapping, and forecast graphics that you see posted here on Alabama Storm Trackers.com.&#160; We are working on some apparel that will be coming out in the near future along with building our complete business model.&#160; Here is the new Alabama Storm Trackers logo that we have decided on…</p>
<p><a href="http://alabamastormtrackers.com/badair/The-Big-Announcement_1212B/ASTBKGRND.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="ASTBKGRND" border="0" alt="ASTBKGRND" src="http://alabamastormtrackers.com/badair/The-Big-Announcement_1212B/ASTBKGRND_thumb.png" width="240" height="200" /></a></p>
<p>You will see this bad boy on most of our graphics along with our vehicle and any apparel that we distribute or put up for sale in the coming few months.&#160; This is something that we are excited to have revamped and have original just for us.</p>
<p>Next….our streaming will be changing.&#160; After a long run with Severe Studios we have decided to take our video needs in a different direction in terms of streaming.&#160; We will still be providing a live stream for you guys on the road with GPS data access just like we always have.&#160; We will just have a new provider.</p>
<p><a href="http://alabamastormtrackers.com/badair/The-Big-Announcement_1212B/ChaserTV.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="ChaserTV" border="0" alt="ChaserTV" src="http://alabamastormtrackers.com/badair/The-Big-Announcement_1212B/ChaserTV_thumb.png" width="456" height="76" /></a></p>
<p>ChaserTV.com will host our streaming this season for our web site and media clients.&#160; You can still access our streaming page by clicking the “LIVE Chasecam and Chat” button at the top.&#160; We have created a new chat that will be much better and moderated over the season during severe weather events while we are in the field.&#160; We will be working to communicate with our followers while we are out unless it is just an extreme situation. We are excited about this change and look forward to new challenges in the coming days.</p>
<p>Now….to the big part of our announcement.&#160; After long discussions and much planning the Alabama Storm Trackers have developed a partnership with a company/site that continues to grow and expand there client base over the entire continental United States…</p>
<p><a href="http://alabamastormtrackers.com/badair/The-Big-Announcement_1212B/SSLive.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="SSLive" border="0" alt="SSLive" src="http://alabamastormtrackers.com/badair/The-Big-Announcement_1212B/SSLive_thumb.png" width="279" height="57" /></a></p>
<p>The Alabama Storm Trackers are teaming up with Storm Scape LIVE Photography and meteorologist Michael Phelps.&#160; This is a very exciting move as several things are going on behind the scenes that will make this a rock solid partnership and give us potential for more business opportunities in the future.&#160; Mike has been an extreme meteorologist, videographer, and storm chaser since 1989.&#160; His resume includes employment with The Weather Channel, KAKE-TV in Wichita, Kansas and being a consulting meteorologist for the PGA tour.&#160; Mike is well known in the meteorology field and the chase community and brings a lot to the table.&#160; We only believe this venture will allow us to grow as a chase team and business.&#160; Expect many more big announcements in the future on upcoming events from us.</p>
<p>We will be doing a test with our new streaming service and our Storm Scape LIVE page located <a href="http://www.stormscapelive.com/brett" target="_blank">HERE!</a>&#160; Be sure to check it out as we plan to start streaming around 4:45 – 5:00 PM tomorrow Central time.&#160; Have a great weekend……and stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://alabamastormtrackers.com/2011/02/19/big-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! WxWarn!</title>
		<link>http://alabamastormtrackers.com/2009/12/17/new-wxwarn/</link>
		<comments>http://alabamastormtrackers.com/2009/12/17/new-wxwarn/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 00:40:25 +0000</pubDate>
		<dc:creator>Brett Adair</dc:creator>
				<category><![CDATA[Chase Potential]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Damage Reports]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hail/wind]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Local Storm Reports]]></category>
		<category><![CDATA[Outlooks]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Warnings]]></category>
		<category><![CDATA[Watches]]></category>
		<category><![CDATA[Waterspouts]]></category>
		<category><![CDATA[Winter Weather]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Severe]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://alabamastormtrackers.com/?p=452</guid>
		<description><![CDATA[WxWarn! All new software designed to warn you of severe weather! Tired of trying to find that one program that will alert you to just warnings and just for your state or a state you choose? What about color coded warnings so you can quickly find the most dangerous, such as tornadoes? Linked directly to [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3"><b><br />
<font color="red"><b>W</b></font>x<font color="red"><b>W</b></font>arn! All new software designed to warn you of severe weather! Tired of trying to find that one program that will alert you to just warnings and just for your state or a state you choose? What about color coded warnings so you can quickly find the most dangerous, such as tornadoes? Linked directly to NOAA to make sure you get the most accurate and  up to date data! This program was designed just for you!</p>
<p><b>WxWarn V1.0 Features Include: </b><br />
   &#8211;   User defined Audible Alerts.<br />
   &#8211;   User defined color coding.<br />
   &#8211;   User defined refresh rate from 1min to 12min.<br />
   &#8211;   ForceUpdate of warnings.<br />
   &#8211;   Links to all warning details.	 </b></font></p>
<p><font size="3" color="red"><center><b>ScreenShots!</b></center></font></p>
<p><font size="5" color="yellow"><center><b>COMING SOON!</b></center></font></p>
]]></content:encoded>
			<wfw:commentRss>http://alabamastormtrackers.com/2009/12/17/new-wxwarn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

