<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alabama Storm Trackers &#187; Chase Potential</title>
	<atom:link href="http://alabamastormtrackers.com/category/chase-potential/feed/" rel="self" type="application/rss+xml" />
	<link>http://alabamastormtrackers.com</link>
	<description>Storm Chasing at it&#039;s Best!</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:46:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tornado Watch Oklahoma and Texas</title>
		<link>http://alabamastormtrackers.com/2012/02/03/tornado-watch-oklahoma-and-texas/</link>
		<comments>http://alabamastormtrackers.com/2012/02/03/tornado-watch-oklahoma-and-texas/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:46:00 +0000</pubDate>
		<dc:creator>Brett Adair</dc:creator>
				<category><![CDATA[Chase Potential]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Warnings]]></category>
		<category><![CDATA[Watches]]></category>
		<category><![CDATA[ardmore]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[fort worth]]></category>
		<category><![CDATA[lawton]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[severe thunderstorm warning]]></category>
		<category><![CDATA[SLGT]]></category>
		<category><![CDATA[slight]]></category>
		<category><![CDATA[slight risk]]></category>
		<category><![CDATA[spc]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[tornado watch]]></category>
		<category><![CDATA[wichita falls]]></category>

		<guid isPermaLink="false">http://alabamastormtrackers.com/?p=1622</guid>
		<description><![CDATA[A tornado watch is now in effect for portions of Oklahoma and Texas until 8pm Central time this evening.&#160; Looks as if the main threats from these storms will be wind and hail, but an isolated tornado will be possible as low level shear increases this afternoon into the evening hours.&#160; We will continue to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alabamastormtrackers.com/wp-content/uploads/2012/02/image.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://alabamastormtrackers.com/wp-content/uploads/2012/02/image_thumb.png" width="513" height="480" /></a></p>
<p>A tornado watch is now in effect for portions of Oklahoma and Texas until 8pm Central time this evening.&#160; Looks as if the main threats from these storms will be wind and hail, but an isolated tornado will be possible as low level shear increases this afternoon into the evening hours.&#160; We will continue to monitor the threats and will update you if any of our teams end up hitting the field in this region. </p>
]]></content:encoded>
			<wfw:commentRss>http://alabamastormtrackers.com/2012/02/03/tornado-watch-oklahoma-and-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep South Snow Threat</title>
		<link>http://alabamastormtrackers.com/2011/12/06/deep-south-snow-threat/</link>
		<comments>http://alabamastormtrackers.com/2011/12/06/deep-south-snow-threat/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 03:58:37 +0000</pubDate>
		<dc:creator>Brett Adair</dc:creator>
				<category><![CDATA[Active US Chasing]]></category>
		<category><![CDATA[Chase Potential]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[Winter Weather]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[brett adair]]></category>
		<category><![CDATA[hrrr]]></category>
		<category><![CDATA[huntsville]]></category>
		<category><![CDATA[jonesboro]]></category>
		<category><![CDATA[memphis]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[tupelo]]></category>
		<category><![CDATA[winter weather advisory]]></category>

		<guid isPermaLink="false">http://alabamastormtrackers.com/2011/12/06/deep-south-snow-threat/</guid>
		<description><![CDATA[Looking into the potential for another deep south snow threat beginning tonight and going into the daytime tomorrow.&#160; After going over one of our higher resolution and more reliable short term models this evening….it certainly looks like we will see some flakes flying.&#160; Let’s get into it… Here is the modeled reflectivity for around 9am [...]]]></description>
			<content:encoded><![CDATA[<p>Looking into the potential for another deep south snow threat beginning tonight and going into the daytime tomorrow.&#160; After going over one of our higher resolution and more reliable short term models this evening….it certainly looks like we will see some flakes flying.&#160; Let’s get into it…</p>
<p><a href="http://alabamastormtrackers.com/wp-content/uploads/2011/12/15z-REFLECTIVITY-HRRR.png"><img style="background-image: none; border-right-width: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="15z-REFLECTIVITY-HRRR" border="0" alt="15z-REFLECTIVITY-HRRR" src="http://alabamastormtrackers.com/wp-content/uploads/2011/12/15z-REFLECTIVITY-HRRR_thumb.png" width="634" height="445" /></a></p>
<p>Here is the modeled reflectivity for around 9am tomorrow morning.&#160; You can see a pretty intense shield of precipitation across TN/N MS and N AL.&#160; This area will most likely be in the form of snow as an upper level low pressure area moves across the region.&#160; Very cold temperatures aloft will likely allow this precip to stay in the form of snow through most of the day light hours underneath the low.&#160; </p>
<p><a href="http://alabamastormtrackers.com/wp-content/uploads/2011/12/9AM-ACCUMS-HRRR.png"><img style="background-image: none; border-right-width: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="9AM-ACCUMS-HRRR" border="0" alt="9AM-ACCUMS-HRRR" src="http://alabamastormtrackers.com/wp-content/uploads/2011/12/9AM-ACCUMS-HRRR_thumb.png" width="634" height="445" /></a></p>
<p>Here is the accumulated snowfall through 9am tomorrow.&#160; The HRRR (High Resolution Rapid Refresh) model is showing some 2-3” totals along the AR/TN/MS border area with more snow still falling at a moderate pace.&#160; You can see the model is showing accumulations sneaking into the picture across North Mississippi and Northwest Alabama during the same time frame.&#160; The snow should just be entering NW sections of Alabama by this time.&#160; We will monitor the trends and progression of this.</p>
<p>We will likely be deploying in the early AM hours for North Alabama to stream somewhere near Monte Sano during the snow event.&#160; This event could drop some couple of inches on the higher elevations across Tennessee and maybe North Alabama.&#160; This will be a situation you will want to pay attention to.&#160; Click the Brett Adair and Eric Parker tab on LiveStormsNOW.com for live video during the event tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://alabamastormtrackers.com/2011/12/06/deep-south-snow-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AL Severe Tonight?</title>
		<link>http://alabamastormtrackers.com/2011/04/19/al-severe-tonight/</link>
		<comments>http://alabamastormtrackers.com/2011/04/19/al-severe-tonight/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 02:10:26 +0000</pubDate>
		<dc:creator>Brett Adair</dc:creator>
				<category><![CDATA[Chase Potential]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[EHI]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[RUC]]></category>

		<guid isPermaLink="false">http://alabamastormtrackers.com/2011/04/19/al-severe-tonight/</guid>
		<description><![CDATA[This is the latest output from the SPC RUC model.&#160; 0-1km EHI values are in the 4-6 range across much of Arkansas, North Mississippi and Alabama this evening.&#160; Effective shear values of 500 m*2/s*2 also suggest very strong turning of the winds in the lower levels and could set off a few tornadoes later this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alabamastormtrackers.com/badair/df2b737613e3_12845/EHI1.gif"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="EHI1" border="0" alt="EHI1" src="http://alabamastormtrackers.com/badair/df2b737613e3_12845/EHI1_thumb.gif" width="700" height="525" /></a></p>
<p>This is the latest output from the SPC RUC model.&#160; 0-1km EHI values are in the 4-6 range across much of Arkansas, North Mississippi and Alabama this evening.&#160; Effective shear values of 500 m*2/s*2 also suggest very strong turning of the winds in the lower levels and could set off a few tornadoes later this evening into tonight.&#160; At the surface….a meso-low of 1004mb may be forming in SW Arkansas by looking at the mass fields.&#160; I would keep the weather radio on in West Alabama tonight just in case some storms do break out ahead of the front and get active.&#160; Don’t be surprised to see some severe storms tomorrow as well with the front hanging around.&#160; Wind/Hail are the main threats, but a tornado could happen too.&#160; </p>
<p>We will watch the situation and post up more information if needed.&#160; We may even chase locally if something breaks early in the morning hours tomorrow.</p>
<p>We will have a full radar summary and video log of our tornado outbreak on last Friday, April 15th online very soon!&#160; Stay tuned.</p>
<p>Brett</p>
]]></content:encoded>
			<wfw:commentRss>http://alabamastormtrackers.com/2011/04/19/al-severe-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Storms in Alabama Monday?</title>
		<link>http://alabamastormtrackers.com/2011/04/10/severe-storms-in-alabama-monday/</link>
		<comments>http://alabamastormtrackers.com/2011/04/10/severe-storms-in-alabama-monday/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 14:42:37 +0000</pubDate>
		<dc:creator>Brett Adair</dc:creator>
				<category><![CDATA[Chase Potential]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hail/wind]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[LI]]></category>
		<category><![CDATA[nam]]></category>
		<category><![CDATA[shear]]></category>
		<category><![CDATA[slight risk]]></category>
		<category><![CDATA[southeast]]></category>
		<category><![CDATA[spc]]></category>
		<category><![CDATA[squall line]]></category>

		<guid isPermaLink="false">http://alabamastormtrackers.com/2011/04/10/severe-storms-in-alabama-monday/</guid>
		<description><![CDATA[Well, there are a few parameters that support an increasing threat of damaging winds coming into the state later on Monday afternoon and evening as the cold front begins to push through the area.&#160; The latest 12z NAM that has just come hot off the presses continues to emphasize that the atmosphere will grow unstable [...]]]></description>
			<content:encoded><![CDATA[<p>Well, there are a few parameters that support an increasing threat of damaging winds coming into the state later on Monday afternoon and evening as the cold front begins to push through the area.&#160; The latest 12z NAM that has just come hot off the presses continues to emphasize that the atmosphere will grow unstable in the late afternoon into the evening across central/southwest sections of Alabama ahead of the cold front.</p>
<p><a href="http://alabamastormtrackers.com/badair/Severe-Storms-in-Alabama-Monday_8742/LI00z.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="LI00z" border="0" alt="LI00z" src="http://alabamastormtrackers.com/badair/Severe-Storms-in-Alabama-Monday_8742/LI00z_thumb.jpg" width="690" height="427" /></a></p>
<p>LI values in the –3 to –7 range (higher values to the SW) will support a threat of damaging winds with the increased forcing moving in from the west.&#160; Low level shear values will also support updrafts that will keep the line charged across the state, but directional shear will be nearly non-existant.&#160; We will have to watch for kinks in the line for minor spin ups, but the possibility is near zero.</p>
<p><a href="http://alabamastormtrackers.com/badair/Severe-Storms-in-Alabama-Monday_8742/CompREF00z.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="CompREF00z" border="0" alt="CompREF00z" src="http://alabamastormtrackers.com/badair/Severe-Storms-in-Alabama-Monday_8742/CompREF00z_thumb.jpg" width="690" height="427" /></a></p>
<p>This NAM reflectivity product does just what we think and suggests a line of showers and storms will move through the Birmingham metro during the late afternoon and push through the area during the evening.&#160; Damaging winds up to 65 mph, small hail, and a VERY slim chance at a brief tornado touchdown are possible.&#160; Main threats will be from the wind, lightning, and heavy rainfall.</p>
<p>We have posted up a slight risk of chasing if something does happen to pop and get significant…..especially ahead of the line but we don’t expect much.&#160; Stay tuned for later updates if the situation deserves a closer look.</p>
]]></content:encoded>
			<wfw:commentRss>http://alabamastormtrackers.com/2011/04/10/severe-storms-in-alabama-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chasing MS/AL Tomorrow</title>
		<link>http://alabamastormtrackers.com/2011/04/03/chasing-msal-tomorrow/</link>
		<comments>http://alabamastormtrackers.com/2011/04/03/chasing-msal-tomorrow/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 03:03:36 +0000</pubDate>
		<dc:creator>Brett Adair</dc:creator>
				<category><![CDATA[Active US Chasing]]></category>
		<category><![CDATA[Chase Potential]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[squall line]]></category>
		<category><![CDATA[storm scape]]></category>
		<category><![CDATA[stormscapelive]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[supercell]]></category>
		<category><![CDATA[tornadic]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://alabamastormtrackers.com/2011/04/03/chasing-msal-tomorrow/</guid>
		<description><![CDATA[We will be chasing Mississippi and Alabama tomorrow as a major storm system moves toward the east.&#160; We expect to depart by 6am Central on our trek to a target of around Oxford, Mississippi.&#160; We expect a line of severe thunderstorms to impact the area with the potential for some supercells to develop ahead of [...]]]></description>
			<content:encoded><![CDATA[<p>We will be chasing Mississippi and Alabama tomorrow as a major storm system moves toward the east.&#160; We expect to depart by 6am Central on our trek to a target of around Oxford, Mississippi.&#160; We expect a line of severe thunderstorms to impact the area with the potential for some supercells to develop ahead of the main line by the Noon – 2PM time frame.</p>
<p>Some of the latest data is indicating the potential for some supercells capable of producing tornadoes….in particular the 18z GFS and the 12z WRF.&#160; Here is a shot of the reflectivity for 20z tomorrow from the 12z WRF.</p>
<p><a href="http://alabamastormtrackers.com/badair/1d32f40a1a18_12BCB/WRF20z.gif"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="WRF20z" border="0" alt="WRF20z" src="http://alabamastormtrackers.com/badair/1d32f40a1a18_12BCB/WRF20z_thumb.gif" width="700" height="560" /></a></p>
<p>This model indicates some isolated development just west of Tupelo which moves towards the NE quickly as the line to the west intensifies.&#160; We think this is a likely scenario where a few rogue cells are able to fire ahead of the line before the winds veer too much and surface convergence is killed before the line plows full.&#160; We expect some pretty significant winds as well with the line which could cause sporadic major damage.&#160; The line won’t be something to take lightly.&#160; </p>
<p>The GFS shows extreme divergence fields over portions of MS/AL by the afternoon and temperatures jumping into the 80°s.&#160; Instability values will be moderate to strong and this will help create a volatile environment.&#160;&#160; </p>
<p><strong><u><font size="5"><a href="http://stormscapelive.com/brett-adair" target="_blank">LIVE STREAMING VIDEO: CLICK HERE!</a></font></u></strong></p>
<p><font size="2">The live video will be available via the link above at StormScapeLIVE.com.&#160; We will be streaming beginning around 7am as we move toward the target zone.&#160; As of now, we have one tourist along for the ride tomorrow and have one slot open.&#160; If interested….contact us on our facebook page <a href="http://facebook.com/AlabamaStormTrackers" target="_blank">HERE!</a></font></p>
<p><font size="2">Continue to monitor our twitter feed on the side of the page and our fan page updates when on the road tomorrow.&#160; We will pop in and out of our chat room on the right side of our video stream to chat with you guys as time permits.&#160; See you tomorrow.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://alabamastormtrackers.com/2011/04/03/chasing-msal-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Outbreak Possible Early Next Week</title>
		<link>http://alabamastormtrackers.com/2011/04/01/severe-outbreak-possible-early-next-week/</link>
		<comments>http://alabamastormtrackers.com/2011/04/01/severe-outbreak-possible-early-next-week/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 20:52:27 +0000</pubDate>
		<dc:creator>Brett Adair</dc:creator>
				<category><![CDATA[Chase Potential]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[day 4-8]]></category>
		<category><![CDATA[Deep South]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[Severe]]></category>
		<category><![CDATA[severe weatehr outbreak]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[spc]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[tornado outbreak]]></category>

		<guid isPermaLink="false">http://alabamastormtrackers.com/2011/04/01/severe-outbreak-possible-early-next-week/</guid>
		<description><![CDATA[The Storm Prediction Center has outlined much of the deep south on Monday and Tuesday for the potential for a significant severe weather threat including hail, high winds, and the potential for some strong tornadoes.&#160; This looks to be the greatest severe threat of the year as we move onward into spring with April marching [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alabamastormtrackers.com/badair/Severe-Outbreak-Possible-Early-Next-Week_DE82/day48prob.gif"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="day48prob" border="0" alt="day48prob" src="http://alabamastormtrackers.com/badair/Severe-Outbreak-Possible-Early-Next-Week_DE82/day48prob_thumb.gif" width="582" height="408" /></a></p>
<p>The Storm Prediction Center has outlined much of the deep south on Monday and Tuesday for the potential for a significant severe weather threat including hail, high winds, and the potential for some strong tornadoes.&#160; This looks to be the greatest severe threat of the year as we move onward into spring with April marching right in and on cue.&#160; There have been some timing differences, but currently the greatest threat and time for severe weather looks to come between 6pm Monday and 6am on Tuesday.&#160; This has the potential to be a dangerous event.&#160; We will continue to monitor and update later on as conditions warrant.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://alabamastormtrackers.com/2011/04/01/severe-outbreak-possible-early-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Severe Threat</title>
		<link>http://alabamastormtrackers.com/2011/02/27/monday-severe-threat/</link>
		<comments>http://alabamastormtrackers.com/2011/02/27/monday-severe-threat/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 07:18:22 +0000</pubDate>
		<dc:creator>Brett Adair</dc:creator>
				<category><![CDATA[Chase Potential]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Outlooks]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[damaging winds]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[slight]]></category>
		<category><![CDATA[southeast]]></category>
		<category><![CDATA[spc]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://alabamastormtrackers.com/2011/02/27/monday-severe-threat/</guid>
		<description><![CDATA[This is the latest Day 2 outlook from the SPC in terms of the highest threat of severe weather on Monday.&#160; There is a slight risk in tact for the northern 2/3rd’s of Alabama as well as northeast Mississippi and north Georgia.&#160; The parameters are there for some isolated super cell convection along with the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alabamastormtrackers.com/badair/Monday-Severe-Threat_118C/MondaySLGTRisk.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="MondaySLGTRisk" border="0" alt="MondaySLGTRisk" src="http://alabamastormtrackers.com/badair/Monday-Severe-Threat_118C/MondaySLGTRisk_thumb.png" width="700" height="435" /></a></p>
<p>This is the latest Day 2 outlook from the SPC in terms of the highest threat of severe weather on Monday.&#160; There is a slight risk in tact for the northern 2/3rd’s of Alabama as well as northeast Mississippi and north Georgia.&#160; The parameters are there for some isolated super cell convection along with the threat of tornadoes.&#160; The tornadic threat will be prevalent with any cells that can form ahead of the line as well as cells embedded within the line.&#160; Shear will weaken with time, but moisture is already outdoing the forecast and can overcome the shear values at times.&#160; We will be updating with our chase target mapping for Monday morning when we plan to deploy as well as updating with our own risk graphics.&#160; However, the SPC does mention the potential for higher probabilities and maybe significant probabilities in later outlooks as the features become more clear.&#160; </p>
<p>Stay with us as we prepare for our first real chase of the 2011 storm season.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://alabamastormtrackers.com/2011/02/27/monday-severe-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Potential High to the West</title>
		<link>http://alabamastormtrackers.com/2011/02/24/tornado-potential-high-to-the-west/</link>
		<comments>http://alabamastormtrackers.com/2011/02/24/tornado-potential-high-to-the-west/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 06:50:39 +0000</pubDate>
		<dc:creator>Brett Adair</dc:creator>
				<category><![CDATA[Chase Potential]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://alabamastormtrackers.com/2011/02/24/tornado-potential-high-to-the-west/</guid>
		<description><![CDATA[I have a feeling this time tomorrow evening I will probably be sick for not making the trip out to Arkansas, but this is our tornado target product for tomorrow.&#160; This is where we believe the highest potential for a strong, long tracked tornado may be during the afternoon and evening hours across portions of [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; border-top: 0px; border-right: 0px; padding-top: 0px" border="0" src="http://alabamastormtrackers.com/badair/tornadotargetfcst22511.png" /></p>
<p>I have a feeling this time tomorrow evening I will probably be sick for not making the trip out to Arkansas, but this is our tornado target product for tomorrow.&#160; This is where we believe the highest potential for a strong, long tracked tornado may be during the afternoon and evening hours across portions of AR/LA/W MS/W TN.&#160; There is definitely some parameters that are coming together for this to be a pretty damaging event.&#160; If something changes and we hit the road, we will let you know first.</p>
]]></content:encoded>
			<wfw:commentRss>http://alabamastormtrackers.com/2011/02/24/tornado-potential-high-to-the-west/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rain Spreading Some&#8230;Updated Severe Potential</title>
		<link>http://alabamastormtrackers.com/2011/01/31/rain-spreading-someupdated-severe-potential/</link>
		<comments>http://alabamastormtrackers.com/2011/01/31/rain-spreading-someupdated-severe-potential/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:54:22 +0000</pubDate>
		<dc:creator>Brett Adair</dc:creator>
				<category><![CDATA[Chase Potential]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Winter Weather]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Deep South]]></category>
		<category><![CDATA[mississippi. louisiana]]></category>
		<category><![CDATA[Severe]]></category>
		<category><![CDATA[supercells]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://alabamastormtrackers.com/2011/01/31/rain-spreading-someupdated-severe-potential/</guid>
		<description><![CDATA[Our current high resolution radar shows some lighter showers spreading into the area this hour with the bulk of the rainfall staying south of I-20 where it has remained most of the day.&#160; It looks like some showery activity can be expected for the rest of the night across most of the area with the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alabamastormtrackers.com/badair/Rain-Spreading-SomeUpdated-Severe-Potent_B45/CurrentRadar.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="CurrentRadar" border="0" alt="CurrentRadar" src="http://alabamastormtrackers.com/badair/Rain-Spreading-SomeUpdated-Severe-Potent_B45/CurrentRadar_thumb.png" width="602" height="367" /></a></p>
<p>Our current high resolution radar shows some lighter showers spreading into the area this hour with the bulk of the rainfall staying south of I-20 where it has remained most of the day.&#160; It looks like some showery activity can be expected for the rest of the night across most of the area with the heaviest rainfall staying to the south.&#160; This will begin to taper off during the day on Monday and give way to mostly cloudy skies.</p>
<p><a href="http://alabamastormtrackers.com/badair/Rain-Spreading-SomeUpdated-Severe-Potent_B45/SPCDay2.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="SPCDay2" border="0" alt="SPCDay2" src="http://alabamastormtrackers.com/badair/Rain-Spreading-SomeUpdated-Severe-Potent_B45/SPCDay2_thumb.png" width="602" height="367" /></a></p>
<p>The Storm Prediction Center in Norman, Oklahoma has issued there latest day 2 convective outlook for Tuesday.&#160; The threat has expanded some to the west and they mention higher instability values potentially being present as temperatures are a big warmer on current model runs for the Mississippi area.&#160; There is now mention of rotating storms with a highly sheared low level environment and the potential for a couple of super cell thunderstorms across LA/MS during this time.&#160; We are going to upgrade our chase status to <strong><font color="#ffff00">MODERATE</font></strong> for the likelihood of chasing across the Jackson metro area on Tuesday.&#160; Continue to monitor the blog concerning this as things may change before Tuesday.</p>
<p><a href="http://alabamastormtrackers.com/badair/Rain-Spreading-SomeUpdated-Severe-Potent_B45/CMCWeekend.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="CMCWeekend" border="0" alt="CMCWeekend" src="http://alabamastormtrackers.com/badair/Rain-Spreading-SomeUpdated-Severe-Potent_B45/CMCWeekend_thumb.png" width="602" height="367" /></a></p>
<p>Now….we won’t talk much about it but the models are starting to pick up on something pretty big for the weekend.&#160; This is the Canadian model that has performed pretty good in the longer range this winter….and it shows some Winter mischief across Mississippi and Alabama in the form of ice and snow on Saturday.&#160; We will fine tune things before then, but the idea is definitely on the table.</p>
]]></content:encoded>
			<wfw:commentRss>http://alabamastormtrackers.com/2011/01/31/rain-spreading-someupdated-severe-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm is the Word&#8230;Chase Potential Tuesday?</title>
		<link>http://alabamastormtrackers.com/2011/01/29/warm-is-the-wordchase-potential-tuesday/</link>
